<< Previous Season | Brooklyn Cyclones Franchise History | Next Season >>
High-A East League (High-A East) - Class: Advanced A
Team Record: 48-70
Finished 5th in the High-A East's North Division
Manager: Ed Blankmeyer (48-70)
Affiliation: New York Mets
Location: Brooklyn, New York
Ballpark: MCU Park
Attendance: 106,279, Avg. 1,932 in 55 home dates
2021 Brooklyn Cyclones Statistics
The Brooklyn Cyclones of the High-A East League ended the 2021 season with a record of 48 wins and 70 losses, finishing fifth in the league's North Division.
The Cyclones plated 526 runs and yielded 575 runs. Francisco Álvarez paced Brooklyn with 22 home runs, while Ronny Mauricio walloped 15 or more also. Ronny Mauricio accounted for 63 RBI. Antoine Duplantis topped all regular hitters by connecting at a .253 clip.
Members of the 2021 Brooklyn Cyclones who played in Major League Baseball during their careers were Brett Baty, Bryce Montes de Oca, José Martínez, Carlos Carrasco, Michel Otañez, Ronny Mauricio, José Buttó, Allan Winans, Francisco Álvarez, Noah Syndergaard, Jeff McNeil, Josh Walker and Eric Orze.
Ed Blankmeyer served as manager.
Click on column headings to sort.
Player | Bats | Throws | Birth Date | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Francisco Álvarez | R | R | November 19, 2001 | 5'11" | 220 | Guatire, VE |
Zach Ashford | L | R | February 9, 1997 | 5'10" | 180 | Clovis, CA US |
Brett Baty | L | R | November 13, 1999 | 6'3" | 210 | Round Rock, TX US |
Raul Beracierta | R | R | May 24, 1999 | 6'1" | 215 | San Felix, VE |
Cody Bohanek | R | R | July 2, 1995 | 6'1" | 195 | Oak Lawn, IL US |
Garrison Bryant | L | R | December 3, 1998 | 6'3" | 189 | Clearwater, FL US |
José Buttó | R | R | March 19, 1998 | 6'1" | 160 | Cumana, VE |
Oscar Campos | R | R | December 8, 1996 | 5'10" | 170 | Maturin, VE |
Carlos Carrasco | R | R | March 21, 1987 | 6'4" | 224 | Barquisimeto, Lara VE |
Joe Cavallaro | R | R | July 19, 1995 | 6'4" | 190 | Venice, FL US |
José Chacin | R | R | March 25, 1997 | 6'4" | 192 | Ciudad Bolivar, VE |
Nolan Clenney | L | R | June 16, 1996 | 6'2" | 215 | Northville, MI US |
Antoine Duplantis | L | L | September 9, 1996 | 5'11" | 180 | Lafayette, LA US |
Andrew Edwards | L | L | May 12, 1997 | 6'2" | 210 | Las Cruces, NM US |
Edgardo Fermin | R | R | May 28, 1998 | 6'0" | 171 | Puerto Ordaz, VE |
Branden Fryman | R | R | March 16, 1998 | 6'1" | 170 | Pensacola, FL US |
Nic Gaddis | R | R | October 12, 1996 | 5'11" | 171 | Chattanooga, TN US |
Joe Genord | R | R | August 17, 1996 | 6'1" | 227 | Boca Raton, FL US |
J. T. Ginn | R | R | May 20, 1999 | 6'2" | 192 | Flowood, MS US |
Dan Goggin | R | R | June 9, 1997 | 6'2" | 215 | Philadelphia, PA US |
Luis Gonzalez | R | R | July 28, 1994 | 6'0" | 175 | Esperanza, DO |
Connor Grey | L | R | May 6, 1994 | 6'0" | 180 | Frewsburg, NY US |
David Griffin | R | R | July 16, 1996 | 6'0" | 190 | Hanover, MA US |
Dylan Hall | R | R | September 7, 1997 | 6'4" | 225 | Fredericksburg, VA US |
Josh Hejka | R | R | March 20, 1997 | 6'1" | 175 | Dearborn, MI US |
Adrian Hernandez | R | R | February 8, 2001 | 5'9" | 210 | Santo Domingo, DO |
Alec Kisena | L | R | October 12, 1995 | 6'5" | 275 | Seattle, WA US |
Cole Kleszcz | R | R | June 16, 1997 | 6'1" | 190 | Valencia, CA US |
Justin Lasko | R | R | March 16, 1997 | 6'4" | 210 | Bridgeport, CT US |
Nick MacDonald | R | R | June 11, 1998 | 6'1" | 175 | Pembroke Pines, FL US |
Jake Mangum | S | L | March 8, 1996 | 6'1" | 179 | Flowood, MS US |
José Martínez | R | R | July 25, 1988 | 6'6" | 215 | La Guaira, Vargas VE |
Ronny Mauricio | S | R | April 4, 2001 | 6'3" | 166 | San Pedro de Macoris, DO |
Jeff McNeil | L | R | April 8, 1992 | 6'1" | 195 | Santa Barbara, CA US |
José Mena | R | R | December 22, 1996 | 6'0" | 208 | Cotui, DO |
Brian Metoyer | R | R | November 13, 1996 | 6'4" | 160 | Natchitoches, LA US |
Gerson Molina | R | R | March 13, 1996 | 6'3" | 186 | Ciego de Avila, CU |
Luis Montas | R | R | September 16, 2000 | 6'2" | 203 | San Cristobal, DO |
Bryce Montes de Oca | R | R | April 23, 1996 | 6'7" | 265 | Lawrence, KS US |
Colby Morris | R | R | May 17, 1997 | 6'2" | 195 | Del Mar, CA US |
Tanner Murphy | R | R | May 1, 1998 | 6'4" | 195 | Memphis, TN US |
Conner O'Neil | R | R | September 25, 1994 | 6'2" | 195 | Kennewich, WA US |
Cam Opp | L | L | November 4, 1995 | 5'10" | 185 | Denver, CO US |
Eric Orze | R | R | August 21, 1997 | 6'4" | 195 | Elk Grove, IL US |
Scott Ota | L | L | August 16, 1997 | 5'11" | 195 | Burlingame, CA US |
Michel Otañez | R | R | July 3, 1997 | 6'3" | 215 | Villa La Mata, DO |
Jaylen Palmer | R | R | July 31, 2000 | 6'3" | 195 | Flushing, NY US |
Hunter Parsons | R | R | June 24, 1997 | 6'3" | 200 | Salisbury, MD US |
José Peroza | R | R | June 15, 2000 | 6'1" | 214 | San Felipe, VE |
Mitch Ragan | R | R | April 1, 1997 | 6'3" | 210 | Omaha, NE US |
Luc Rennie | R | R | April 26, 1994 | 6'2" | 215 | San Diego, CA US |
Wilmer Reyes | R | R | December 22, 1997 | 6'0" | 161 | Mao, DO |
Luke Ritter | R | R | February 15, 1997 | 5'11" | 187 | Minneapolis, MN US |
Oscar Rojas | R | R | May 5, 1999 | 5'11" | 200 | Guanajuato, MX |
Evy Ruibal | R | R | September 29, 1995 | 6'4" | 232 | Livingston, NJ US |
Reyson Santos | R | R | January 22, 1999 | 6'2" | 190 | Bani, DO |
Hayden Senger | R | R | April 3, 1997 | 6'1" | 210 | Hamilton, OH US |
LT Struble | L | R | July 3, 1996 | 5'10" | 175 | Hammonton, NJ US |
Joe Suozzi | R | R | February 28, 1998 | 6'3" | 215 | Glen Cove, NY US |
Noah Syndergaard | L | R | August 29, 1992 | 6'6" | 240 | Mansfield, TX US |
Willy Taveras | R | R | January 20, 1998 | 5'11" | 158 | Villa Isabela, DO |
Blake Tiberi | L | R | February 16, 1995 | 6'0" | 205 | Cincinnati, OH US |
Jimmy Titus | R | R | January 25, 1998 | 6'1" | 195 | Stafford, CT US |
Juan Uriarte | R | R | September 17, 1997 | 6'0" | 182 | Los Mochis, MX |
Jeremy Vásquez | L | L | July 17, 1996 | 6'1" | 205 | Palm City, FL US |
Jaison Vilera | R | R | June 19, 1997 | 6'0" | 188 | Caracas, VE |
Josh Walker | L | L | December 1, 1994 | 6'6" | 225 | Otisville, NY US |
Anthony Walters | R | R | December 17, 1997 | 6'1" | 185 | Whittier, CA US |
Matt Winaker | L | L | November 29, 1995 | 6'1" | 195 | Alamo, CA US |
Allan Winans | R | R | August 10, 1995 | 6'2" | 165 | Bakersfield, CA US |
Average attendance is based upon the number of actual home dates where known (most leagues from 1992 and later). Where the number of home dates is not known, the average is calculated using half the team's total games.
<< Previous Season | Brooklyn Cyclones Franchise History | Next Season >>
Minor League Baseball Search
Latest News
Brooklyn Scores Five in First, Batters Winston-Salem, 9-2
Posted on Friday August 30, 2024
WINSTON-SALEM, N.C. - SS William Lugo registered a single, a double, a two-run home run, and scored four times, as the Brooklyn Cyclones used a five-r...
Brooklyn Can't Wiggle Past Winston-Salem in Extras
Posted on Friday August 30, 2024
WINSTON-SALEM, N.C. - RF Nick Morabito became the fifth Cyclone in franchise history to register 100 or more hits in a single season with a multi-hit ...
Cyclones and RADical Hope Foundation Offer FREE Stress Management Seminar
Posted on Thursday August 29, 2024
RADical Hope Foundation is offering a free 1-hour workshop to connect with your peers over a very common issue that we all experience: stress. This en...
Stats Crew - The Home of Sports Statistics
Baseball Stats - AL - NL - AAGPBL - Minor League Baseball - Search
Basketball Stats - NBA - ABA - WNBA/Women's - G-League/D-League - Minor League Basketball - Search
Football Stats - NFL - CFL - AFL - Arena Football - Indoor Football - Search
Hockey Stats - NHL - WHA - Minor League Hockey - Search
Soccer Stats - International - MLS - Women's - World Football - - MASL - MISL - Search
Lacrosse Stats - MLL - NLL - Lacrosse Search
Australian Football Stats - Australian Football Search
Other Sports Stats - World TeamTennis Stats - World TeamTennis Search
About Us - Contact Us - Credits - Recommended - Privacy Policy - Schedule and Scores
Twitter
Copyright © 2024 Stats Crew